12040 NE 128th St, Kirkland, WA 98034 · part of EvergreenHealth. Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| Echocardiogram | $2,447 | $1,958 | $1,513 | $204–$2,276 | 26 |
| Sleep study (overnight in lab) | $5,252 | $4,201 | $2,850 | $824–$4,967 | 52 |
| Colonoscopy | $4,080 | $3,264 | $3,055 | $284–$3,906 | 72 |
| Upper endoscopy (EGD) | $2,883 | $2,306 | $2,372 | $190–$2,798 | 49 |
| Abdomen and pelvis CT (with contrast) | $3,728 | $2,982 | $1,042 | $356–$3,467 | 26 |
| Abdominal ultrasound | $947 | $758 | $307 | $125–$881 | 26 |
| Brain MRI (with and without contrast) | $4,479 | $3,583 | $1,042 | $348–$4,165 | 26 |
| Brain MRI (without contrast) | $2,844 | $2,275 | $702 | $210–$2,645 | 26 |
| CT angiogram (chest) | $3,025 | $2,420 | $517 | $324–$2,813 | 26 |
| Chest X-ray | $276 | $221 | $236 | $38–$304 | 26 |
| Head CT scan (without contrast) | $1,877 | $1,502 | $315 | $110–$1,746 | 26 |
| Knee MRI | $2,709 | $2,167 | $702 | $230–$2,519 | 26 |
| Lower back MRI (lumbar spine) | $3,257 | $2,606 | $702 | $201–$3,029 | 26 |
| Pregnancy ultrasound | $1,132 | $906 | $315 | $140–$1,053 | 26 |
| Screening mammogram | $637 | $510 | $188 | $100–$592 | 23 |
| Blood sugar test (hemoglobin A1c) | $194 | $155 | $27 | $16–$182 | 38 |
| Cholesterol test (lipid panel) | $136 | $109 | $32 | $15–$126 | 26 |
| Complete blood count (CBC) | $118 | $94 | $28 | $15–$110 | 16 |
| Comprehensive metabolic panel | $136 | $109 | $30 | $15–$126 | 20 |
| Thyroid test (TSH) | $270 | $216 | $40 | $19–$251 | 26 |
| Physical therapy session | $230 | $184 | $121 | $32–$358 | 42 |
| Emergency room visit | $2,324 | $1,859 | $1,256 | $109–$4,426 | 78 |
Data from this hospital's official standard-charges file dated 2026-06-29, retrieved 2026-07-26 · source file · CMS v3.0.0.