14701 179th Ave SE, Monroe, WA 98272 · part of EvergreenHealth. Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| Echocardiogram | $2,476 | $1,981 | $2,007 | $204–$2,303 | 23 |
| Colonoscopy | $3,652 | $2,922 | $2,702 | $284–$4,386 | 54 |
| Upper endoscopy (EGD) | $2,958 | $2,366 | $2,282 | $190–$3,370 | 36 |
| Abdomen and pelvis CT (with contrast) | $5,328 | $4,262 | $3,694 | $356–$4,955 | 23 |
| Abdominal ultrasound | $1,081 | $865 | $749 | $125–$1,005 | 23 |
| Brain MRI (with and without contrast) | $5,074 | $4,059 | $3,518 | $348–$4,719 | 23 |
| Brain MRI (without contrast) | $3,044 | $2,435 | $2,110 | $210–$2,831 | 23 |
| CT angiogram (chest) | $3,265 | $2,612 | $2,264 | $324–$3,036 | 23 |
| Chest X-ray | $420 | $336 | $331 | $38–$391 | 23 |
| Head CT scan (without contrast) | $1,936 | $1,549 | $1,342 | $110–$1,800 | 23 |
| Knee MRI | $3,117 | $2,494 | $2,161 | $230–$2,899 | 23 |
| Lower back MRI (lumbar spine) | $3,582 | $2,866 | $2,483 | $201–$3,331 | 23 |
| Pregnancy ultrasound | $1,035 | $828 | $718 | $140–$963 | 23 |
| Screening mammogram | $649 | $519 | $450 | $115–$604 | 22 |
| Blood sugar test (hemoglobin A1c) | $196 | $157 | $146 | $16–$182 | 19 |
| Cholesterol test (lipid panel) | $136 | $109 | $94 | $20–$126 | 23 |
| Complete blood count (CBC) | $118 | $94 | $91 | $27–$110 | 18 |
| Comprehensive metabolic panel | $136 | $109 | $94 | $16–$126 | 23 |
| Thyroid test (TSH) | $270 | $216 | $187 | $25–$251 | 23 |
| Physical therapy session | $322 | $258 | $149 | $37–$437 | 45 |
| Emergency room visit | $2,324 | $1,859 | $1,612 | $109–$3,629 | 69 |
| Urgent care / office visit (new patient) | $420 | $336 | $313 | $246–$502 | 28 |
Data from this hospital's official standard-charges file dated 2026-06-29, retrieved 2026-07-26 · source file · CMS v3.0.0.