317 Martin Luther King Jr Way, Tacoma, WA 98415 · part of MultiCare Health System. Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| Echocardiogram | $5,808 | $2,323 | $3,557 | $943–$5,389 | 26 |
| Sleep study (overnight in lab) | $9,849 | $3,940 | $6,556 | $1,750–$9,235 | 52 |
| Colonoscopy | — | — | $4,954 | $1,460–$8,066 | 21 |
| Upper endoscopy (EGD) | $9,898 | $3,959 | $6,403 | $1,450–$8,265 | 33 |
| Abdomen and pelvis CT (with contrast) | $6,065 | $2,426 | $2,920 | $690–$5,627 | 26 |
| Abdominal ultrasound | $1,501 | $600 | $869 | $200–$1,393 | 26 |
| Brain MRI (with and without contrast) | $6,150 | $2,460 | $3,479 | $690–$5,706 | 26 |
| Brain MRI (without contrast) | $5,648 | $2,259 | $2,116 | $437–$5,240 | 26 |
| CT angiogram (chest) | $5,328 | $2,131 | $2,186 | $338–$4,943 | 26 |
| Chest X-ray | $874 | $350 | $537 | $163–$811 | 26 |
| Head CT scan (without contrast) | $2,179 | $872 | $1,001 | $200–$2,022 | 26 |
| Knee MRI | $5,078 | $2,031 | $2,116 | $437–$4,712 | 26 |
| Lower back MRI (lumbar spine) | $5,648 | $2,259 | $2,116 | $437–$5,240 | 26 |
| Pregnancy ultrasound | $1,501 | $600 | $869 | $200–$1,393 | 26 |
| Screening mammogram | $845 | $338 | $489 | $92–$1,264 | 26 |
| Blood sugar test (hemoglobin A1c) | $84 | $34 | $61 | $22–$78 | 15 |
| Cholesterol test (lipid panel) | $122 | $49 | $71 | $16–$114 | 23 |
| Complete blood count (CBC) | $66 | $27 | $48 | $17–$62 | 15 |
| Comprehensive metabolic panel | $79 | $32 | $57 | $24–$82 | 15 |
| Thyroid test (TSH) | $150 | $60 | $71 | $17–$139 | 26 |
| C-section delivery | — | — | $21,298 | $16,299–$51,585 | 12 |
| Childbirth (vaginal delivery) | — | — | $15,740 | $9,329–$36,320 | 12 |
| Cataract surgery | — | — | $10,700 | $4,045–$16,693 | 7 |
| Gallbladder removal surgery | — | — | $31,145 | $9,764–$75,103 | 21 |
| Hernia repair surgery (inguinal) | — | — | $15,885 | $6,221–$26,194 | 7 |
| Total knee replacement | — | — | $48,670 | $22,916–$107,474 | 21 |
| Physical therapy session | $250 | $100 | $135 | $33–$755 | 52 |
| Emergency room visit | $4,989 | $1,996 | $3,042 | $459–$6,568 | 130 |
Data from this hospital's official standard-charges file dated 2025-07-29, retrieved 2026-08-03 · source file · CMS v3.0.0.