3900 Capital Mall Dr SW, Olympia, WA 98502 · part of MultiCare Health System. Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| Echocardiogram | $3,330 | $1,332 | $1,930 | $943–$3,063 | 34 |
| Sleep study (overnight in lab) | $7,723 | $3,089 | $3,655 | $1,750–$6,923 | 68 |
| Colonoscopy | — | — | $3,111 | $1,460–$6,387 | 30 |
| Upper endoscopy (EGD) | — | — | $3,044 | $1,450–$4,998 | 20 |
| Abdomen and pelvis CT (with contrast) | $8,885 | $3,554 | $1,934 | $690–$7,552 | 17 |
| Abdominal ultrasound | $2,022 | $809 | $561 | $200–$1,719 | 16 |
| Brain MRI (with and without contrast) | $8,424 | $3,370 | $2,149 | $690–$7,160 | 17 |
| Brain MRI (without contrast) | $4,822 | $1,929 | $1,232 | $437–$5,182 | 34 |
| CT angiogram (chest) | $6,381 | $2,552 | $1,159 | $338–$5,424 | 17 |
| Chest X-ray | $748 | $299 | $320 | $163–$636 | 16 |
| Head CT scan (without contrast) | $3,924 | $1,570 | $568 | $200–$3,335 | 17 |
| Knee MRI | $5,528 | $2,211 | $1,232 | $437–$4,699 | 17 |
| Lower back MRI (lumbar spine) | $5,831 | $2,332 | $1,232 | $437–$4,956 | 17 |
| Pregnancy ultrasound | $1,632 | $653 | $561 | $200–$1,387 | 16 |
| Screening mammogram | $947 | $379 | $278 | $92–$805 | 16 |
| Blood sugar test (hemoglobin A1c) | $130 | $52 | $47 | $18–$183 | 12 |
| Cholesterol test (lipid panel) | $238 | $95 | $19 | $16–$354 | 30 |
| Complete blood count (CBC) | $226 | $90 | $181 | $45–$192 | 5 |
| Comprehensive metabolic panel | $571 | $228 | $417 | $16–$485 | 7 |
| Thyroid test (TSH) | $206 | $83 | $21 | $17–$286 | 32 |
| C-section delivery | — | — | $16,756 | $11,379–$18,469 | 21 |
| Childbirth (vaginal delivery) | — | — | $11,803 | $8,223–$13,348 | 21 |
| Cataract surgery | — | — | $6,124 | $3,821–$12,226 | 10 |
| Gallbladder removal surgery | — | — | $22,278 | $9,136–$33,098 | 32 |
| Hernia repair surgery (inguinal) | — | — | $9,092 | $5,877–$14,425 | 10 |
| Total knee replacement | — | — | $34,588 | $4,811–$51,009 | 33 |
| Physical therapy session | $190 | $76 | $111 | $33–$416 | 51 |
| Emergency room visit | $3,609 | $1,444 | $1,514 | $422–$5,387 | 80 |
Data from this hospital's official standard-charges file dated 2025-07-25, retrieved 2026-08-03 · source file · CMS v3.0.0.