17700 SE 272nd St, Covington, WA 98042 · part of MultiCare Health System. Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| Echocardiogram | $3,844 | $1,538 | $2,494 | $943–$3,118 | 17 |
| Sleep study (overnight in lab) | $6,528 | $2,611 | $4,746 | $1,750–$5,781 | 34 |
| Colonoscopy | — | — | $4,409 | $1,460–$7,058 | 30 |
| Upper endoscopy (EGD) | — | — | $3,456 | $1,450–$7,058 | 20 |
| Abdomen and pelvis CT (with contrast) | $4,738 | $1,895 | $1,766 | $690–$3,843 | 17 |
| Abdominal ultrasound | $989 | $396 | $496 | $200–$802 | 17 |
| Brain MRI (with and without contrast) | $4,510 | $1,804 | $1,969 | $690–$3,658 | 17 |
| Brain MRI (without contrast) | $3,992 | $1,597 | $1,242 | $437–$3,238 | 17 |
| CT angiogram (chest) | $3,285 | $1,314 | $1,022 | $338–$2,664 | 17 |
| Chest X-ray | $469 | $188 | $313 | $146–$508 | 17 |
| Head CT scan (without contrast) | $1,620 | $648 | $563 | $200–$1,314 | 17 |
| Knee MRI | $3,590 | $1,436 | $1,138 | $437–$2,912 | 17 |
| Lower back MRI (lumbar spine) | $3,992 | $1,597 | $1,242 | $437–$3,238 | 17 |
| Pregnancy ultrasound | $989 | $396 | $496 | $200–$802 | 17 |
| Screening mammogram | $532 | $213 | $216 | $92–$696 | 16 |
| Blood sugar test (hemoglobin A1c) | $50 | $20 | $36 | $18–$45 | 6 |
| Cholesterol test (lipid panel) | $68 | $27 | $18 | $16–$55 | 13 |
| Complete blood count (CBC) | $40 | $16 | $33 | $26–$36 | 5 |
| Comprehensive metabolic panel | $50 | $20 | $32 | $16–$49 | 7 |
| Thyroid test (TSH) | $86 | $34 | $21 | $17–$78 | 17 |
| C-section delivery | — | — | $17,044 | $11,956–$23,096 | 21 |
| Childbirth (vaginal delivery) | — | — | $13,043 | $6,510–$16,261 | 21 |
| Cataract surgery | — | — | $8,706 | $3,336–$12,766 | 10 |
| Gallbladder removal surgery | — | — | $26,177 | $7,976–$33,625 | 32 |
| Hernia repair surgery (inguinal) | — | — | $11,127 | $5,130–$16,464 | 10 |
| Total knee replacement | — | — | $37,510 | $5,022–$60,430 | 33 |
| Physical therapy session | $226 | $91 | $111 | $33–$416 | 34 |
| Emergency room visit | $3,609 | $1,444 | $1,823 | $369–$4,739 | 85 |
| Urgent care / office visit (new patient) | — | — | $129 | $94–$153 | 3 |
Data from this hospital's official standard-charges file dated 2025-07-26, retrieved 2026-08-03 · source file · CMS v3.0.0.