12606 E Mission Ave, Spokane Valley, WA 99216 · part of MultiCare Health System. Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| Echocardiogram | $2,356 | $942 | $1,460 | $631–$2,266 | 18 |
| Sleep study (overnight in lab) | $5,652 | $2,261 | $2,909 | $1,460–$4,356 | 36 |
| Colonoscopy | — | — | $3,122 | $1,377–$5,083 | 21 |
| Upper endoscopy (EGD) | — | — | $2,399 | $1,368–$5,083 | 14 |
| Abdomen and pelvis CT (with contrast) | $3,425 | $1,370 | $1,233 | $651–$2,466 | 18 |
| Abdominal ultrasound | $1,073 | $429 | $369 | $189–$773 | 18 |
| Brain MRI (with and without contrast) | $6,187 | $2,475 | $1,811 | $651–$4,455 | 18 |
| Brain MRI (without contrast) | $3,323 | $1,329 | $979 | $413–$2,393 | 18 |
| CT angiogram (chest) | $3,425 | $1,370 | $1,002 | $319–$2,466 | 18 |
| Chest X-ray | $560 | $224 | $240 | $150–$403 | 18 |
| Head CT scan (without contrast) | $1,609 | $644 | $471 | $189–$1,158 | 18 |
| Knee MRI | $3,323 | $1,329 | $979 | $413–$2,393 | 18 |
| Lower back MRI (lumbar spine) | $3,323 | $1,329 | $979 | $413–$2,393 | 18 |
| Pregnancy ultrasound | $1,073 | $429 | $369 | $189–$773 | 18 |
| Screening mammogram | $676 | $270 | $259 | $92–$696 | 18 |
| Blood sugar test (hemoglobin A1c) | $110 | $44 | $79 | $42–$79 | 7 |
| Cholesterol test (lipid panel) | $150 | $60 | $20 | $15–$108 | 17 |
| Complete blood count (CBC) | $88 | $35 | $63 | $34–$63 | 7 |
| Comprehensive metabolic panel | $119 | $48 | $84 | $16–$86 | 8 |
| Thyroid test (TSH) | $190 | $76 | $21 | $17–$137 | 18 |
| C-section delivery | — | — | $15,633 | $8,617–$18,469 | 12 |
| Childbirth (vaginal delivery) | — | — | $11,516 | $6,228–$13,348 | 12 |
| Cataract surgery | — | — | $6,166 | $3,817–$9,193 | 7 |
| Gallbladder removal surgery | — | — | $21,310 | $9,213–$27,547 | 20 |
| Hernia repair surgery (inguinal) | — | — | $9,154 | $5,869–$14,425 | 7 |
| Total knee replacement | — | — | $34,646 | $18,456–$51,009 | 21 |
| Physical therapy session | $336 | $134 | $136 | $33–$416 | 36 |
| Emergency room visit | $2,376 | $950 | $1,315 | $287–$3,064 | 90 |
| Urgent care / office visit (new patient) | — | — | $100 | $100 | 3 |
Data from this hospital's official standard-charges file dated 2025-07-28, retrieved 2026-08-03 · source file · CMS v3.0.0.