5633 N Lidgerwood St, Spokane, WA 99208 · part of Providence Swedish (Providence Health & Services WA). Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| EKG (electrocardiogram) | — | — | $150 | $150 | 1 |
| Echocardiogram | $2,049 | $1,434 | $1,566 | $731–$2,232 | 11 |
| Sleep study (overnight in lab) | $3,862 | $2,703 | $2,847 | $1,148–$3,914 | 22 |
| Colonoscopy | $2,316 | $1,621 | $3,383 | $1,244–$6,462 | 39 |
| Upper endoscopy (EGD) | $2,300 | $1,610 | $2,653 | $1,213–$6,462 | 26 |
| Abdomen and pelvis CT (with contrast) | $4,274 | $2,991 | $1,144 | $467–$1,440 | 12 |
| Abdominal ultrasound | $988 | $692 | $335 | $140–$427 | 12 |
| Brain MRI (with and without contrast) | $3,625 | $2,538 | $1,144 | $467–$1,440 | 12 |
| Brain MRI (without contrast) | $1,648 | $1,154 | $714 | $319–$975 | 12 |
| CT angiogram (chest) | $2,668 | $1,868 | $562 | $235–$880 | 12 |
| Chest X-ray | $498 | $349 | $256 | $115–$356 | 12 |
| Head CT scan (without contrast) | $1,120 | $784 | $335 | $140–$427 | 12 |
| Knee MRI | $1,780 | $1,246 | $747 | $319–$975 | 12 |
| Lower back MRI (lumbar spine) | $2,523 | $1,766 | $702 | $319–$975 | 12 |
| Pregnancy ultrasound | $708 | $495 | $335 | $140–$464 | 12 |
| Screening mammogram | — | — | $252 | $106–$476 | 7 |
| Blood sugar test (hemoglobin A1c) | $163 | $114 | $25 | $17–$41 | 5 |
| Cholesterol test (lipid panel) | $115 | $80 | $35 | $16–$57 | 7 |
| Complete blood count (CBC) | $117 | $82 | $22 | $17–$33 | 4 |
| Comprehensive metabolic panel | $262 | $183 | $28 | $19–$45 | 5 |
| Thyroid test (TSH) | $196 | $137 | $40 | $20–$72 | 6 |
| C-section delivery | — | — | $16,872 | $1,607–$21,263 | 12 |
| Childbirth (vaginal delivery) | — | — | $12,049 | $1,229–$14,971 | 12 |
| Cataract surgery | — | — | $7,333 | $3,086–$17,300 | 12 |
| Gallbladder removal surgery | — | — | $21,545 | $2,468–$30,957 | 23 |
| Hernia repair surgery (inguinal) | $12,555 | $8,788 | $10,298 | $4,788–$15,653 | 12 |
| Total knee replacement | — | — | $36,832 | $2,985–$52,451 | 24 |
| Physical therapy session | $190 | $133 | $127 | $33–$466 | 16 |
| Emergency room visit | $1,902 | $1,331 | $1,187 | $365–$2,433 | 30 |
Data from this hospital's official standard-charges file dated 2026-04-01, retrieved 2026-08-03 · source file · CMS v3.0.0.