1321 Colby Ave, Everett, WA 98201 · part of Providence Swedish (Providence Health & Services WA). Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| EKG (electrocardiogram) | $197 | $102 | $202 | $196–$208 | 2 |
| Echocardiogram | $1,837 | $955 | $1,486 | $747–$2,041 | 12 |
| Sleep study (overnight in lab) | $3,832 | $1,993 | $2,401 | $1,174–$3,818 | 24 |
| Colonoscopy | — | — | $3,162 | $1,271–$8,846 | 39 |
| Upper endoscopy (EGD) | — | — | $2,466 | $1,239–$8,846 | 26 |
| Abdomen and pelvis CT (with contrast) | $4,792 | $2,492 | $975 | $477–$1,604 | 13 |
| Abdominal ultrasound | $919 | $478 | $292 | $143–$478 | 13 |
| Brain MRI (with and without contrast) | $4,492 | $2,336 | $975 | $477–$1,604 | 13 |
| Brain MRI (without contrast) | $1,096 | $570 | $630 | $326–$979 | 13 |
| CT angiogram (chest) | $2,180 | $1,134 | $490 | $240–$1,008 | 13 |
| Chest X-ray | $302 | $157 | $230 | $98–$335 | 13 |
| Head CT scan (without contrast) | $1,515 | $788 | $292 | $143–$471 | 13 |
| Knee MRI | $2,191 | $1,139 | $667 | $326–$979 | 13 |
| Lower back MRI (lumbar spine) | $2,191 | $1,139 | $630 | $326–$979 | 13 |
| Pregnancy ultrasound | $919 | $478 | $292 | $143–$532 | 13 |
| Screening mammogram | $805 | $419 | $196 | $86–$545 | 10 |
| Blood sugar test (hemoglobin A1c) | $146 | $76 | $32 | $17–$63 | 6 |
| Cholesterol test (lipid panel) | $181 | $94 | $30 | $16–$86 | 8 |
| Complete blood count (CBC) | $105 | $55 | $33 | $18–$50 | 5 |
| Comprehensive metabolic panel | $116 | $60 | $24 | $16–$68 | 7 |
| Thyroid test (TSH) | $252 | $131 | $38 | $17–$108 | 9 |
| C-section delivery | — | — | $19,557 | $13,908–$27,738 | 17 |
| Childbirth (vaginal delivery) | — | — | $14,695 | $10,193–$19,885 | 17 |
| Cataract surgery | — | — | $6,452 | $3,154–$17,473 | 13 |
| Gallbladder removal surgery | — | — | $23,992 | $8,262–$40,384 | 28 |
| Hernia repair surgery (inguinal) | $3,689 | $1,918 | $10,009 | $4,893–$12,714 | 13 |
| Total knee replacement | — | — | $38,010 | $7,246–$57,791 | 28 |
| Physical therapy session | $250 | $130 | $85 | $27–$257 | 22 |
| Emergency room visit | $940 | $489 | $991 | $373–$2,119 | 30 |
| Urgent care / office visit (new patient) | $318 | $165 | — | — | 0 |
Data from this hospital's official standard-charges file dated 2026-04-01, retrieved 2026-07-26 · source file · CMS v3.0.0.