101 W 8th Ave, Spokane, WA 99220 · part of Providence Swedish (Providence Health & Services WA). Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| EKG (electrocardiogram) | — | — | $208 | $208 | 1 |
| Echocardiogram | $2,011 | $1,408 | $1,550 | $1,096–$2,041 | 11 |
| Sleep study (overnight in lab) | — | — | $2,581 | $1,089–$3,272 | 22 |
| Colonoscopy | $2,322 | $1,625 | $3,362 | $1,836–$16,508 | 33 |
| Upper endoscopy (EGD) | $2,600 | $1,820 | $2,572 | $1,819–$16,508 | 22 |
| Abdomen and pelvis CT (with contrast) | $3,289 | $2,302 | $1,032 | $700–$2,650 | 12 |
| Abdominal ultrasound | $1,314 | $919 | $305 | $210–$900 | 12 |
| Brain MRI (with and without contrast) | $4,813 | $3,369 | $1,032 | $700–$2,654 | 12 |
| Brain MRI (without contrast) | $2,209 | $1,546 | $697 | $479–$1,574 | 12 |
| CT angiogram (chest) | $2,533 | $1,773 | $512 | $352–$1,897 | 12 |
| Chest X-ray | $382 | $268 | $247 | $175–$322 | 12 |
| Head CT scan (without contrast) | $1,092 | $764 | $305 | $210–$789 | 12 |
| Knee MRI | $2,807 | $1,965 | $697 | $479–$1,715 | 12 |
| Lower back MRI (lumbar spine) | $1,780 | $1,246 | $697 | $479–$1,523 | 12 |
| Pregnancy ultrasound | $1,246 | $872 | $305 | $210–$1,000 | 12 |
| Screening mammogram | $465 | $326 | $244 | $96–$1,026 | 11 |
| Blood sugar test (hemoglobin A1c) | $114 | $80 | $26 | $17–$57 | 9 |
| Cholesterol test (lipid panel) | $62 | $44 | $34 | $16–$79 | 10 |
| Complete blood count (CBC) | $94 | $66 | $22 | $17–$46 | 8 |
| Comprehensive metabolic panel | $149 | $104 | $28 | $19–$62 | 9 |
| Thyroid test (TSH) | $148 | $104 | $44 | $20–$99 | 10 |
| C-section delivery | — | — | $20,524 | $14,485–$33,603 | 12 |
| Childbirth (vaginal delivery) | — | — | $14,720 | $10,832–$33,603 | 12 |
| Cataract surgery | — | — | $6,545 | $4,629–$24,498 | 11 |
| Gallbladder removal surgery | — | — | $22,743 | $11,590–$35,551 | 22 |
| Hernia repair surgery (inguinal) | $11,979 | $8,385 | $10,154 | $6,949–$20,964 | 11 |
| Total knee replacement | — | — | $36,892 | $5,419–$50,875 | 23 |
| Physical therapy session | $153 | $107 | $116 | $30–$543 | 24 |
| Emergency room visit | $1,502 | $1,052 | $1,170 | $548–$2,202 | 30 |
Data from this hospital's official standard-charges file dated 2026-04-01, retrieved 2026-08-03 · source file · CMS v3.0.0.