401 W Poplar St, Walla Walla, WA 99362 · part of Providence Swedish (Providence Health & Services WA). Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| EKG (electrocardiogram) | $120 | $84 | $208 | $208 | 1 |
| Echocardiogram | $3,036 | $2,125 | $1,916 | $489–$3,052 | 8 |
| Sleep study (overnight in lab) | $4,871 | $3,410 | $3,132 | $926–$5,784 | 16 |
| Colonoscopy | $3,104 | $2,173 | $4,114 | $810–$13,809 | 21 |
| Upper endoscopy (EGD) | $2,878 | $2,015 | $3,568 | $803–$13,809 | 14 |
| Abdomen and pelvis CT (with contrast) | $4,594 | $3,215 | $1,148 | $341–$2,407 | 6 |
| Abdominal ultrasound | $1,198 | $839 | $336 | $97–$688 | 6 |
| Brain MRI (with and without contrast) | $3,226 | $2,258 | $1,148 | $341–$2,407 | 6 |
| Brain MRI (without contrast) | $2,026 | $1,418 | $758 | $217–$1,534 | 6 |
| CT angiogram (chest) | $3,386 | $2,370 | $563 | $163–$1,150 | 6 |
| Chest X-ray | $573 | $401 | $223 | $81–$569 | 6 |
| Head CT scan (without contrast) | $1,556 | $1,089 | $336 | $97–$688 | 6 |
| Knee MRI | $2,494 | $1,746 | $758 | $217–$1,534 | 6 |
| Lower back MRI (lumbar spine) | $4,033 | $2,823 | $758 | $217–$1,534 | 6 |
| Pregnancy ultrasound | $1,232 | $863 | $419 | $97–$688 | 8 |
| Screening mammogram | $546 | $383 | $173 | $94–$545 | 5 |
| Blood sugar test (hemoglobin A1c) | $86 | $60 | $29 | $17–$63 | 3 |
| Cholesterol test (lipid panel) | $102 | $71 | $39 | $24–$86 | 3 |
| Complete blood count (CBC) | $110 | $77 | $37 | $23–$50 | 2 |
| Comprehensive metabolic panel | $181 | $127 | $31 | $19–$68 | 3 |
| Thyroid test (TSH) | $41 | $29 | $49 | $30–$108 | 3 |
| C-section delivery | — | — | $16,848 | $13,824–$25,128 | 6 |
| Childbirth (vaginal delivery) | — | — | $12,893 | $9,733–$17,692 | 6 |
| Cataract surgery | — | — | $9,028 | $2,065–$17,953 | 6 |
| Gallbladder removal surgery | — | — | $23,518 | $5,113–$36,584 | 12 |
| Hernia repair surgery (inguinal) | $11,378 | $7,965 | $13,655 | $3,066–$17,967 | 6 |
| Total knee replacement | — | — | $37,079 | $11,662–$59,239 | 12 |
| Physical therapy session | $132 | $92 | $94 | $29–$326 | 10 |
| Emergency room visit | $940 | $658 | $1,327 | $253–$3,409 | 21 |
| Urgent care / office visit (new patient) | $1 | $1 | — | — | 0 |
Data from this hospital's official standard-charges file dated 2026-04-01, retrieved 2026-08-03 · source file · CMS v3.0.0.