4800 Sand Point Way NE, Seattle, WA 98105 · part of Seattle Children's. Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| EKG (electrocardiogram) | $54 | — | $43 | $43 | 12 |
| Echocardiogram | $279 | $3,625 | $223 | $41–$3,230 | 220 |
| Sleep study (overnight in lab) | $2,182 | $2,370 | $1,933 | $70–$8,889 | 824 |
| Colonoscopy | $1,044 | $5,952 | $4,007 | $110–$5,714 | 504 |
| Upper endoscopy (EGD) | $2,976 | $14,214 | $4,032 | $74–$5,296 | 336 |
| Abdomen and pelvis CT (with contrast) | $3,415 | $3,415 | $287 | $52–$6,212 | 220 |
| Abdominal ultrasound | $817 | $817 | $126 | $23–$1,418 | 220 |
| Brain MRI (with and without contrast) | $5,688 | $5,688 | $3,907 | $65–$6,946 | 412 |
| Brain MRI (without contrast) | $2,836 | $3,855 | $2,636 | $42–$4,685 | 412 |
| CT angiogram (chest) | $2,375 | $2,375 | $286 | $52–$4,218 | 220 |
| Chest X-ray | $335 | $335 | $34 | $20–$602 | 218 |
| Head CT scan (without contrast) | $2,394 | $2,394 | $1,999 | $24–$2,644 | 316 |
| Knee MRI | $3,440 | $3,440 | $2,959 | $39–$8,741 | 570 |
| Lower back MRI (lumbar spine) | $2,812 | $3,024 | $2,390 | $42–$5,096 | 796 |
| Pregnancy ultrasound | $947 | $947 | $805 | $511–$909 | 96 |
| Blood sugar test (hemoglobin A1c) | $131 | $131 | $113 | $68–$131 | 192 |
| Cholesterol test (lipid panel) | $148 | $148 | $126 | $80–$142 | 96 |
| Complete blood count (CBC) | $121 | $121 | $103 | $65–$116 | 96 |
| Comprehensive metabolic panel | $152 | $152 | $129 | $82–$146 | 96 |
| Cataract surgery | $2,242 | $51,312 | $1,257 | $332–$1,794 | 72 |
| Gallbladder removal surgery | $2,788 | $67,934 | $1,564 | $400–$2,230 | 72 |
| Hernia repair surgery (inguinal) | $2,570 | $15,352 | $1,429 | $64–$2,563 | 723 |
| Physical therapy session | $181 | $181 | $154 | $81–$469 | 288 |
| Emergency room visit | $1,248 | $3,745 | $1,505 | $57–$6,470 | 504 |
| Urgent care / office visit (new patient) | $200 | $138 | $119 | $46–$332 | 407 |
Data from this hospital's official standard-charges file dated 2026-03-31, retrieved 2026-07-26 · source file · CMS v3.0.0.