11567 Canterwood Blvd NW, Gig Harbor, WA 98332 · part of Franciscan Health System (VMFH). Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| Echocardiogram | $5,560 | $1,691 | $2,035 | $1,181–$4,170 | 17 |
| Sleep study (overnight in lab) | $11,482 | $3,492 | $3,830 | $2,191–$9,249 | 34 |
| Colonoscopy | — | — | $3,473 | $912–$5,920 | 42 |
| Upper endoscopy (EGD) | $2,028 | $617 | $2,851 | $906–$5,920 | 32 |
| Abdomen and pelvis CT (with contrast) | $12,700 | $3,863 | $1,316 | $564–$9,525 | 18 |
| Abdominal ultrasound | $2,039 | $620 | $390 | $229–$1,529 | 18 |
| Brain MRI (with and without contrast) | $5,999 | $1,825 | $1,316 | $769–$7,316 | 36 |
| Brain MRI (without contrast) | $5,447 | $1,657 | $887 | $519–$4,085 | 18 |
| CT angiogram (chest) | $7,880 | $2,397 | $653 | $383–$5,910 | 18 |
| Chest X-ray | $864 | $263 | $315 | $127–$648 | 17 |
| Head CT scan (without contrast) | $4,600 | $1,399 | $390 | $229–$3,450 | 18 |
| Lower back MRI (lumbar spine) | $6,839 | $2,080 | $887 | $519–$5,130 | 18 |
| Pregnancy ultrasound | $1,612 | $490 | $390 | $229–$1,209 | 18 |
| Screening mammogram | $984 | $299 | $188 | $100–$738 | 11 |
| Blood sugar test (hemoglobin A1c) | $158 | $48 | $65 | $18–$119 | 10 |
| Cholesterol test (lipid panel) | $223 | $68 | $40 | $16–$167 | 17 |
| Complete blood count (CBC) | $158 | $48 | $86 | $29–$119 | 8 |
| Comprehensive metabolic panel | $126 | $38 | $49 | $16–$95 | 12 |
| Thyroid test (TSH) | $240 | $73 | $32 | $18–$180 | 17 |
| C-section delivery | — | — | $20,105 | $13,749–$23,653 | 15 |
| Childbirth (vaginal delivery) | — | — | $14,163 | $9,685–$19,415 | 15 |
| Cataract surgery | — | — | $7,978 | $4,912–$12,091 | 14 |
| Gallbladder removal surgery | — | — | $24,544 | $12,565–$36,064 | 29 |
| Hernia repair surgery (inguinal) | — | — | $11,089 | $7,600–$17,600 | 14 |
| Total knee replacement | — | — | $42,441 | $19,847–$64,169 | 27 |
| Emergency room visit | $3,987 | $1,213 | $1,603 | $596–$5,246 | 54 |
| Urgent care / office visit (new patient) | $499 | $152 | $374 | $87–$1,246 | 21 |
Data from this hospital's official standard-charges file dated 2026-02-28, retrieved 2026-08-03 · source file · CMS v3.0.0.