1800 NW Myhre Rd, Silverdale, WA 98383 · part of Franciscan Health System (VMFH). Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| Echocardiogram | $5,560 | $2,454 | $4,059 | $1,278–$5,004 | 26 |
| Sleep study (overnight in lab) | $11,482 | $5,067 | $8,505 | $2,371–$11,099 | 52 |
| Colonoscopy | — | — | $3,752 | $2,125–$5,121 | 18 |
| Upper endoscopy (EGD) | $2,028 | $895 | $1,754 | $1,277–$3,934 | 32 |
| Abdomen and pelvis CT (with contrast) | $12,700 | $5,605 | $9,271 | $832–$11,430 | 26 |
| Abdominal ultrasound | $2,039 | $900 | $1,488 | $248–$1,835 | 26 |
| Brain MRI (with and without contrast) | $5,999 | $2,648 | $1,907 | $832–$8,780 | 52 |
| Brain MRI (without contrast) | $5,447 | $2,404 | $3,976 | $563–$4,902 | 26 |
| CT angiogram (chest) | $7,880 | $3,478 | $5,752 | $415–$7,092 | 26 |
| Chest X-ray | $864 | $381 | $631 | $205–$778 | 26 |
| Head CT scan (without contrast) | $4,600 | $2,030 | $3,358 | $248–$4,140 | 26 |
| Lower back MRI (lumbar spine) | $6,839 | $3,019 | $4,993 | $563–$6,155 | 26 |
| Pregnancy ultrasound | $1,612 | $711 | $1,176 | $248–$1,450 | 26 |
| Screening mammogram | $984 | $434 | $719 | $115–$886 | 25 |
| Blood sugar test (hemoglobin A1c) | $158 | $70 | $126 | $17–$142 | 23 |
| Cholesterol test (lipid panel) | $223 | $98 | $163 | $20–$201 | 25 |
| Complete blood count (CBC) | $158 | $70 | $126 | $16–$142 | 22 |
| Comprehensive metabolic panel | $126 | $56 | $97 | $16–$114 | 24 |
| Thyroid test (TSH) | $240 | $106 | $176 | $18–$216 | 25 |
| C-section delivery | — | — | $20,746 | $16,823–$23,402 | 6 |
| Childbirth (vaginal delivery) | — | — | $14,694 | $12,038–$16,834 | 6 |
| Cataract surgery | — | — | $8,280 | $5,316–$10,177 | 6 |
| Gallbladder removal surgery | — | — | $24,802 | $13,599–$33,787 | 12 |
| Hernia repair surgery (inguinal) | — | — | $12,293 | $8,226–$16,693 | 6 |
| Total knee replacement | — | — | $40,562 | $20,694–$57,112 | 12 |
| Emergency room visit | $3,987 | $1,760 | $2,647 | $645–$6,295 | 78 |
| Urgent care / office visit (new patient) | $499 | $220 | $396 | $233–$554 | 60 |
Data from this hospital's official standard-charges file dated 2026-02-28, retrieved 2026-08-03 · source file · CMS v3.0.0.