500 17th Ave, Seattle, WA 98122 · part of Swedish Health Services. Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| Echocardiogram | $3,728 | $1,790 | $1,927 | $949–$2,684 | 14 |
| Sleep study (overnight in lab) | $6,690 | $3,211 | $3,158 | $1,492–$4,218 | 28 |
| Colonoscopy | $4,026 | $1,932 | $3,768 | $1,615–$7,277 | 45 |
| Upper endoscopy (EGD) | $2,944 | $1,413 | $3,185 | $1,575–$7,277 | 30 |
| Abdomen and pelvis CT (with contrast) | $1,704 | $818 | $1,225 | $606–$1,757 | 15 |
| Abdominal ultrasound | $1,852 | $889 | $367 | $182–$516 | 15 |
| Brain MRI (with and without contrast) | $3,510 | $1,685 | $1,225 | $606–$1,757 | 15 |
| Brain MRI (without contrast) | $1,642 | $788 | $838 | $414–$1,172 | 15 |
| CT angiogram (chest) | $1,738 | $834 | $616 | $305–$862 | 15 |
| Chest X-ray | $447 | $215 | $306 | $151–$427 | 15 |
| Head CT scan (without contrast) | $518 | $248 | $367 | $182–$516 | 15 |
| Knee MRI | $1,577 | $757 | $838 | $414–$1,172 | 15 |
| Lower back MRI (lumbar spine) | $1,642 | $788 | $838 | $414–$1,172 | 15 |
| Pregnancy ultrasound | $996 | $478 | $367 | $182–$516 | 15 |
| Screening mammogram | $738 | $354 | $224 | $77–$343 | 11 |
| Blood sugar test (hemoglobin A1c) | $146 | $70 | $26 | $17–$45 | 7 |
| Cholesterol test (lipid panel) | $179 | $86 | $31 | $16–$48 | 9 |
| Complete blood count (CBC) | $102 | $49 | $24 | $15–$36 | 6 |
| Comprehensive metabolic panel | $116 | $56 | $27 | $16–$49 | 8 |
| Thyroid test (TSH) | $250 | $120 | $33 | $15–$77 | 11 |
| C-section delivery | — | — | $22,816 | $15,224–$35,291 | 14 |
| Childbirth (vaginal delivery) | — | — | $17,021 | $11,009–$25,544 | 13 |
| Cataract surgery | — | — | $8,105 | $4,009–$11,336 | 15 |
| Gallbladder removal surgery | — | — | $25,254 | $10,501–$52,308 | 30 |
| Hernia repair surgery (inguinal) | — | — | $12,131 | $6,219–$17,586 | 15 |
| Total knee replacement | — | — | $45,228 | $7,277–$75,573 | 30 |
| Physical therapy session | $205 | $98 | $102 | $24–$396 | 24 |
| Emergency room visit | $1,804 | $866 | $1,327 | $474–$2,925 | 42 |
Data from this hospital's official standard-charges file dated 2026-04-01, retrieved 2026-08-03 · source file · CMS v3.0.0.