747 Broadway, Seattle, WA 98122 · part of Swedish Health Services. Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| Echocardiogram | $3,728 | $1,790 | $1,928 | $949–$2,684 | 20 |
| Sleep study (overnight in lab) | $6,690 | $3,211 | $3,160 | $1,492–$4,545 | 40 |
| Colonoscopy | $4,026 | $1,932 | $3,768 | $1,615–$7,277 | 63 |
| Upper endoscopy (EGD) | $2,944 | $1,413 | $3,191 | $1,575–$7,277 | 42 |
| Abdomen and pelvis CT (with contrast) | $1,704 | $818 | $1,227 | $606–$1,909 | 21 |
| Abdominal ultrasound | $1,852 | $889 | $368 | $182–$560 | 21 |
| Brain MRI (with and without contrast) | $3,510 | $1,685 | $1,227 | $606–$1,909 | 21 |
| Brain MRI (without contrast) | $1,642 | $788 | $839 | $414–$1,172 | 21 |
| CT angiogram (chest) | $1,738 | $834 | $617 | $305–$911 | 21 |
| Chest X-ray | $447 | $215 | $306 | $151–$427 | 21 |
| Head CT scan (without contrast) | $518 | $248 | $368 | $182–$560 | 21 |
| Knee MRI | $1,577 | $757 | $839 | $414–$1,172 | 21 |
| Lower back MRI (lumbar spine) | $1,642 | $788 | $839 | $414–$1,172 | 21 |
| Pregnancy ultrasound | $996 | $478 | $368 | $182–$560 | 21 |
| Screening mammogram | $738 | $354 | $190 | $77–$343 | 11 |
| Blood sugar test (hemoglobin A1c) | $146 | $70 | $30 | $17–$49 | 7 |
| Cholesterol test (lipid panel) | $179 | $86 | $26 | $16–$48 | 9 |
| Complete blood count (CBC) | $102 | $49 | $26 | $15–$39 | 6 |
| Comprehensive metabolic panel | $116 | $56 | $30 | $16–$53 | 8 |
| Thyroid test (TSH) | $250 | $120 | $33 | $15–$84 | 11 |
| C-section delivery | — | — | $20,346 | $15,487–$28,457 | 17 |
| Childbirth (vaginal delivery) | — | — | $15,571 | $11,440–$22,040 | 13 |
| Cataract surgery | — | — | $8,119 | $4,009–$11,336 | 21 |
| Gallbladder removal surgery | — | — | $24,901 | $10,501–$47,874 | 42 |
| Hernia repair surgery (inguinal) | — | — | $12,361 | $6,219–$17,586 | 21 |
| Total knee replacement | — | — | $45,127 | $7,277–$65,349 | 42 |
| Physical therapy session | $205 | $98 | $99 | $24–$396 | 24 |
| Emergency room visit | $1,804 | $866 | $1,403 | $474–$2,925 | 60 |
Data from this hospital's official standard-charges file dated 2026-04-01, retrieved 2026-07-26 · source file · CMS v3.0.0.