400 S 43rd St, Renton, WA 98055 · part of Valley Medical Center (Public Hospital District No. 1 of King County). Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| EKG (electrocardiogram) | $44 | — | $30 | $26–$30 | 3 |
| Echocardiogram | $2,390 | $1,673 | $1,524 | $213–$2,256 | 58 |
| Sleep study (overnight in lab) | $5,010 | $3,507 | $2,826 | $206–$3,640 | 169 |
| Colonoscopy | $4,874 | $3,820 | $3,065 | $91–$4,940 | 70 |
| Upper endoscopy (EGD) | $3,997 | $3,555 | $3,013 | $60–$6,382 | 48 |
| Abdomen and pelvis CT (with contrast) | $3,718 | $2,603 | $1,063 | $915–$1,479 | 90 |
| Abdominal ultrasound | $1,146 | $802 | $304 | $293–$457 | 47 |
| Brain MRI (with and without contrast) | $2,414 | $1,690 | $1,063 | $959–$1,479 | 89 |
| Brain MRI (without contrast) | $1,512 | $1,059 | $677 | $601–$1,011 | 89 |
| CT angiogram (chest) | $2,151 | $1,506 | $508 | $489–$1,148 | 94 |
| Chest X-ray | $346 | $242 | $251 | $138–$369 | 49 |
| Head CT scan (without contrast) | $1,844 | $1,290 | $304 | $293–$443 | 87 |
| Knee MRI | $1,454 | $1,018 | $677 | $652–$845 | 82 |
| Lower back MRI (lumbar spine) | $1,464 | $1,024 | $677 | $581–$927 | 87 |
| Pregnancy ultrasound | $1,277 | $894 | $304 | $293–$509 | 49 |
| Screening mammogram | $498 | $349 | $267 | $130–$399 | 54 |
| Blood sugar test (hemoglobin A1c) | $109 | $76 | $28 | $17–$43 | 42 |
| Cholesterol test (lipid panel) | $96 | $67 | $39 | $16–$49 | 43 |
| Complete blood count (CBC) | $93 | $65 | $23 | $16–$74 | 41 |
| Comprehensive metabolic panel | $94 | $66 | $31 | $19–$75 | 44 |
| Thyroid test (TSH) | $106 | $74 | $49 | $16–$61 | 51 |
| C-section delivery | $19,375 | $22,996 | $4,080 | $1,047–$20,916 | 5 |
| Childbirth (vaginal delivery) | $15,078 | $17,369 | $2,700 | $952–$14,708 | 5 |
| Cataract surgery | $23,986 | $16,790 | $4,840 | $1,176–$4,840 | 36 |
| Gallbladder removal surgery | $32,780 | $22,984 | $11,985 | $324–$29,795 | 80 |
| Hernia repair surgery (inguinal) | $28,940 | $20,258 | $7,186 | $1,120–$12,685 | 37 |
| Total knee replacement | $88,910 | $62,237 | $27,337 | $1,600–$49,902 | 40 |
| Physical therapy session | $388 | $272 | $108 | $41–$291 | 88 |
| Emergency room visit | $6,873 | $6,634 | $1,224 | $760–$9,303 | 432 |
| Urgent care / office visit (new patient) | $278 | $265 | $92 | $32–$332 | 93 |
Data from this hospital's official standard-charges file dated 2026-03-12, retrieved 2026-07-26 · source file · CMS v3.0.0.