1100 9th Ave, Seattle, WA 98101. Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| EKG (electrocardiogram) | — | — | $36 | $16–$65 | 7 |
| Echocardiogram | $1,510 | $770 | $880 | $220–$2,076 | 41 |
| Sleep study (overnight in lab) | $3,826 | $1,951 | $2,624 | $18–$4,216 | 58 |
| Colonoscopy | $3,919 | $1,999 | $2,743 | $189–$8,500 | 113 |
| Upper endoscopy (EGD) | $3,592 | $1,832 | $2,402 | $126–$8,500 | 58 |
| Abdomen and pelvis CT (with contrast) | $3,696 | $1,885 | $2,018 | $360–$2,957 | 27 |
| Abdominal ultrasound | $781 | $398 | $452 | $132–$689 | 28 |
| Brain MRI (with and without contrast) | $2,895 | $1,476 | $1,741 | $374–$2,316 | 28 |
| Brain MRI (without contrast) | $1,940 | $989 | $1,165 | $229–$1,552 | 28 |
| CT angiogram (chest) | $2,654 | $1,354 | $1,498 | $330–$2,123 | 28 |
| Chest X-ray | $451 | $230 | $286 | $38–$361 | 27 |
| Head CT scan (without contrast) | $1,331 | $679 | $576 | $123–$1,065 | 28 |
| Knee MRI | $1,847 | $942 | $1,111 | $238–$1,478 | 28 |
| Lower back MRI (lumbar spine) | $2,153 | $1,098 | $1,207 | $223–$1,722 | 28 |
| Pregnancy ultrasound | $861 | $439 | $511 | $153–$775 | 28 |
| Screening mammogram | $470 | $239 | $321 | $108–$805 | 40 |
| Blood sugar test (hemoglobin A1c) | $72 | $37 | $46 | $16–$58 | 18 |
| Cholesterol test (lipid panel) | $106 | $54 | $68 | $16–$85 | 19 |
| Complete blood count (CBC) | $98 | $50 | $66 | $24–$78 | 16 |
| Comprehensive metabolic panel | $70 | $36 | $46 | $17–$56 | 18 |
| Thyroid test (TSH) | $138 | $70 | $87 | $17–$110 | 21 |
| C-section delivery | — | — | $5,545 | $78–$10,661 | 8 |
| Childbirth (vaginal delivery) | — | — | $4,957 | $70–$9,575 | 8 |
| Cataract surgery | $5,789 | $2,952 | $4,052 | $16–$19,900 | 30 |
| Gallbladder removal surgery | $19,404 | $9,896 | $13,583 | $20–$21,525 | 29 |
| Hernia repair surgery (inguinal) | $15,451 | $7,880 | $10,413 | $15–$14,500 | 30 |
| Total knee replacement | $35,812 | $18,264 | $25,068 | $38–$47,470 | 29 |
| Physical therapy session | $245 | $125 | $113 | $32–$558 | 55 |
| Emergency room visit | $2,547 | $1,299 | $1,274 | $72–$3,961 | 84 |
| Urgent care / office visit (new patient) | $142 | $72 | $102 | $49–$607 | 60 |
Data from this hospital's official standard-charges file dated 2026-01-01, retrieved 2026-07-26 · source file · CMS v3.0.0.