914 S Scheuber Rd, Centralia, WA 98531 · part of Providence Swedish (Providence Health & Services WA). Median prices below are computed from the hospital's own price transparency file.
| Procedure | Gross charge | Cash price | Commercial median | Range | # rates |
|---|---|---|---|---|---|
| EKG (electrocardiogram) | — | — | $208 | $208 | 1 |
| Echocardiogram | $2,876 | $1,496 | $2,683 | $1,139–$4,045 | 8 |
| Sleep study (overnight in lab) | — | — | $4,690 | $943–$7,666 | 16 |
| Colonoscopy | $3,158 | $1,642 | $5,727 | $1,938–$9,575 | 24 |
| Upper endoscopy (EGD) | $3,137 | $1,631 | $4,969 | $1,890–$9,575 | 16 |
| Abdomen and pelvis CT (with contrast) | $2,543 | $1,322 | $2,266 | $727–$3,032 | 9 |
| Abdominal ultrasound | $1,045 | $543 | $648 | $218–$1,030 | 9 |
| Brain MRI (with and without contrast) | $2,908 | $1,512 | $2,266 | $727–$3,037 | 9 |
| Brain MRI (without contrast) | $1,563 | $813 | $1,444 | $497–$1,801 | 9 |
| CT angiogram (chest) | $2,653 | $1,380 | $1,083 | $366–$2,171 | 9 |
| Chest X-ray | $455 | $237 | $424 | $181–$666 | 9 |
| Head CT scan (without contrast) | $1,552 | $807 | $648 | $218–$903 | 9 |
| Knee MRI | $2,084 | $1,084 | $1,444 | $497–$1,963 | 9 |
| Lower back MRI (lumbar spine) | $2,084 | $1,084 | $1,444 | $497–$1,797 | 9 |
| Pregnancy ultrasound | $1,045 | $543 | $648 | $218–$1,145 | 9 |
| Screening mammogram | $871 | $453 | $359 | $173–$1,174 | 5 |
| Blood sugar test (hemoglobin A1c) | $153 | $80 | $36 | $17–$91 | 5 |
| Cholesterol test (lipid panel) | $268 | $139 | $39 | $24–$126 | 5 |
| Complete blood count (CBC) | $163 | $85 | $39 | $23–$73 | 4 |
| Comprehensive metabolic panel | $181 | $94 | $39 | $19–$99 | 5 |
| Thyroid test (TSH) | $242 | $126 | $63 | $30–$158 | 5 |
| C-section delivery | — | — | $25,267 | $10,122–$48,870 | 7 |
| Childbirth (vaginal delivery) | — | — | $19,336 | $10,122–$34,409 | 7 |
| Cataract surgery | — | — | $12,779 | $4,810–$31,765 | 8 |
| Gallbladder removal surgery | — | — | $32,880 | $12,601–$71,150 | 14 |
| Hernia repair surgery (inguinal) | $15,735 | $8,182 | $19,287 | $7,463–$30,494 | 8 |
| Total knee replacement | — | — | $55,608 | $7,556–$101,817 | 15 |
| Physical therapy session | $272 | $142 | $200 | $54–$955 | 12 |
| Emergency room visit | $2,681 | $1,394 | $2,092 | $569–$4,710 | 21 |
| Urgent care / office visit (new patient) | $627 | $326 | — | — | 0 |
Data from this hospital's official standard-charges file dated 2026-04-01, retrieved 2026-08-03 · source file · CMS v3.0.0.